Specification
| Item | Locking house LxWxH | Cable length (mm) | Cable diameter (mm) | Strength (kg-f) | Packing | Mast cartons (mm) | Weight(kg) |
| C01-1.5 | 26x22x6 | 250 | 1.5 | >200kgf | 500pcs/carton | 250x250x100 | 9 |
| C01-2.0 | 26x22x6 | 250 | 1.8 | >400kgf | 500pcs/carton | 250x250x120 | 10 |
| C01-2.5 | 26x22x8 | 250 | 2.5 | >800kgf | 500pcs/carton | 250x250x150 | 13 |
| C01-3.5 | 26x22x8.5 | 250 | 3.5 | >1300kgf | 500pcs/carton | 300x250x130 | 14 |
| C01-5.0 | 35x28x12 | 250 | 5.0 | >1700kgf | 200pcs/carton | 300x250x150 | 22 |






