Specification
| Item | Locking house LxWxH | Cable length (mm) | Cable diameter (mm) | Strength (kg-f) | Packing | Mast cartons (mm) | Weight(kg) |
| C03-1.5 | 26x26x6 | 250 | 1.5 | >200kgf | 500pcs/carton | 250x250x100 | 8 |
| C03-1.8 | 26x26x6 | 250 | 1.8 | >400kgf | 500pcs/carton | 250x250x120 | 10 |
| C03-2.5 | 26x26x8 | 250 | 2.5 | >800kgf | 500pcs/carton | 250x250x150 | 13 |
| C03-3.5 | 26x26x8.5 | 250 | 3.5 | >1300kgf | 500pcs/carton | 300x250x130 | 14 |
| C18H | 41x35x13 | 250 | 5.0 | >1300kgf | 200pcs/carton | 300x250x150 | 21 |






